Yes All-Out 2025
Yes

Yes All-Out 2025

Sale price $4,552.00 Regular price $5,690.00

Yes All-Out 2025

Flex 7/10

Introducing the All-out Snowboard, your ultimate winter companion that combines surf-inspired vibes with our unique touch. We’ve carefully crafted this board to cater to all your snowboarding needs. With its tapered MidBite outline and slamback inserts, you can conquer those epic powder days like never before. Say goodbye to switching boards throughout the season because this versatile gem is the only one you’ll need. Designed with a twin construction, the All-out Snowboard is not just limited to powder shredding. It effortlessly transforms into a freestyle powerhouse, ready to dominate the park and pipe. Picture yourself riding the waves of an empty pipeline—it’s an exhilarating dream that becomes a reality with this board. Embrace the winter season to the fullest and optimize your snowboarding experience with the All-out Snowboard. Whether you’re seeking adrenaline-fueled adventures or soulful rides, this board has you covered.

Shape: Directional Twin

A directional twin snowboard combines the freestyle versatility of a twin shape with a slight directional emphasis. While featuring a symmetrical shape for switch riding, it incorporates a subtle directional aspect, such as a slightly longer nose or setback stance, enhancing performance in one primary direction. This design maintains a playful feel for freestyle maneuvers while optimizing stability and control, particularly in powder or variable conditions. Ideal for riders who enjoy the park but desire enhanced performance on groomers or in specific terrains, a directional twin provides a versatile compromise between freestyle agility and directional stability.

Profile: Camber

This is the classic camber profile where the center of the board is raised off the snow, and the contact points are closer to the bindings.
Offers good edge control, stability, and pop.
Can be less forgiving than other profiles, making it better for advanced riders or those who prefer a more aggressive riding style.

Size details

Use this chart to find the right size

size 148 150 154 155W 158 160W 162 164W
Tip length (cm) 28.4 28.6 28.8 29.0 29.2 29.2 29.4 29.4
Tail length (cm) 21.9 22.1 22.3 22.5 22.7 22.7 22.9 22.9
Contact length (cm) 97.7 99.3 102.9 103.5 106.1 108.1 109.7 111.7
Sidecut radius (m) 7,2 7,3 7,5 7,55 7,7 7,8 73,9 8
Effective edge length (cm) 109.7 111.3 114.9 115.5 118.1 120.1 121.7 123.7
Taper (mm) 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6
Tip width (cm) 29.4 29.6 30.1 30.7 30.5 31.3 30.9 31.7
Underfoot width : front (cm) 26.6 26.7 27.0 27.7 27.4 28.1 27.7 28.4
Waist width (cm) 24.8 24.9 25.2 25.8 25.5 26.2 25.8 26.5
Underfoot width : rear (cm) 26.1 26.3 26.6 27.3 27.0 27.7 27.3 28.0
Tail width (cm) 28.8 29.0 29.4 30.1 29.9 30.7 30.3 31.1
Reference stance (cm) 52.1 54.6 54.6 57.2 57.2 59.7 59.7 59.7
Centered stance (cm) 52.1 54.6 54.6 57.2 57.2 59.7 59.7 59.7
Min stance (cm) 48.1 50.6 50.6 53.2 53.2 55.7 55.7 55.7
Max stance (cm) 56.1 58.6 58.6 61.2 61.2 63.7 63.7 63.7
Setback (mm) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rider weight (kg) 50 - 72 54 - 77 54 - 82 59 - 86 63 - 90 63 - 90 82 - 99+ 82 - 99+
Rider weight (lbs) 110 - 159 119 - 170 119 - 181 130 - 190 139 - 198 139 - 198 181 - 218+ 181 - 218+

More from this collection