Yes Standard Uninc Dc 2025
Yes

Yes Standard Uninc Dc 2025

Sale price $4,784.00 Regular price $5,980.00

Yes Standard Uninc Dc 2025

Flex 7/10

Designed specifically for Dustin Craven, this exceptional snowboard offers enhanced support and precision beyond the traditional standard. Our innovative Directional Volume Twin shape provides a wide platform underfoot, ensuring optimal stability where you need it most. Additionally, our Slamback inserts are incorporated to tackle unexpected pow days with ease. Prepare to have your expectations shattered by the MidBite outline, delivering unparalleled response and edge hold. Collaborating with Luke Sudermann, Dustin’s childhood friend and a dedicated snowboarder, we’ve created an epic graphic that embodies Luke’s passion for snowboarding. Growing up hitting the slopes together, Luke’s artwork beautifully captures the spirit of our shared love for snowboarding. We are stoked to have Luke’s incredible talent and dedication showcased on this board.

Profile: Camber

This is the classic camber profile where the center of the board is raised off the snow, and the contact points are closer to the bindings.
Offers good edge control, stability, and pop.
Can be less forgiving than other profiles, making it better for advanced riders or those who prefer a more aggressive riding style.

Size details

Use this chart to find the right size

size 149 153 156 159 162
Tip length (cm) 25.2 25.6 25.9 26.1 26.4
Tail length (cm) 25.2 25.6 25.9 26.4 26.4
Contact length (cm) 98.6 101.8 104.3 106.8 109.3
Sidecut radius (m) 7,15 7,35 7,55 7,75 7,98
Effective edge length (cm) 110.6 113.8 116.3 118.8 121.3
Taper (mm) 0.0 0.0 0.0 0.0 0.0
Tip width (cm) 28.9 29.9 30.5 31.0 31.2
Underfoot width : front (cm) 25.7 26.6 27.2 27.7 28.2
Waist width (cm) 24.5 25.3 25.8 26.3 26.8
Underfoot width : rear (cm) 25.7 26.6 27.2 27.7 28.2
Tail width (cm) 28.9 29.9 30.5 31.0 31.2
Reference stance (cm) 49.5 52.1 54.6 57.2 58.4
Centered stance (cm) 49.5 52.1 54.6 57.2 58.4
Min stance (cm) 45.5 48.1 50.6 53.2 54.4
Max stance (cm) 53.5 56.1 58.6 61.2 62.4
Setback (mm) 0.0 0.0 0.0 0.0 0.0
Rider weight (kg) 54 - 72 59 - 86 68 - 90 72 - 95+ 82 - 99+
Rider weight (lbs) 119 - 159 130 - 190 150 - 198 159 - 209+ 181 - 218+

More from this collection